FROM EAST TO WEST | |||
NO | TRAFFIC | REPORT TO | CHANNEL |
1 | Horsburg Light House | VTS East | 10 Vhf |
2 | Eastern Buoy/Johor | VTS East | 10 Vhf |
3 | Eastern Boarding Ground B | VTS South | 14 Vhf |
4 | Eastern Boarding Ground A | VTS South | 14 Vhf |
5 | Raffles Light House | VTS West | 73 Vhf |
6 | Western Boarding Ground B | VTS West | 73 Vhf |
7 | Temasek Buoy | West Control | 68 Vhf |
8 | Sultan Shoal | Imigration | 74 Vhf |
9 | Western Boarding Ground B | Jurong Control | 22 Vhf |
10 | Singapore Pilot | Singapore Pilot | 20 Vhf |
FROM WEST TO EAST | |||
1 | Temasek Buoy | West Jurong | 68 Vhf |
2 | Western Boarding Ground B | VTS West | 73 Vhf |
3 | Karang Banteng | VTS South | 10 Vhf |
4 | Batu Berhanti | VTS South | 14 Vhf |
5 | Kerangka kapal/Racon D | VTS South | 14 Vhf |
6 | Horsburg Light House | VTS East | 10 Vhf |
Catatan:
Ini adalah postingan saya pada bulan Desember 2011. Dan saya belum mengecek informasi terbaru apakah masih berlaku channel di atas atau sudah ada perubahan.
Catatan ini saya tambahkan pada hari ini, 11 november 2024.
Terima kasih.
Vts south???i think is vts central..
BalasHapusSorry, I made this note in 2011 from a relevant source. Sorry I forgot to write the source. There may have been updates or changes. I haven't crossed the Singapore Strait for a long time. Sorry, I just checked the comments.
BalasHapus