A. For length of Swell Waves
Name | Length in feet | Length in metres |
Short | 0 - 300 | 0 - 100 |
Average | 300 - 600 | 100 - 200 |
Long | Over 600 | Over 200 |
B.For height of Swell Waves
Name | Length in feet | Length in metres |
Low | 0 - 7 | 0 - 2 |
Moderate | 7 - 13 | 2 - 4 |
Heavy | Over 13 | Over 4 |
C. For height of SEA Waves
Code Figure | Height in feet | Height in metres |
0 . Calm - glassy | 0 | 0 |
1 . Calm Rippled | 0 – 1/3 | 0 – 0.1 |
2 . Smooth - Wavelets | 1/3 - 1 | 0.1 – 0.5 |
3 . Slight | 1 - 4 | 0.5 – 1.25 |
4 . Moderate | 4 - 8 | 1.25 – 2.5 |
5 . Rough | 8 - 13 | 2.5 - 4 |
6 . Very Rough | 13 - 20 | 4 - 6 |
7 . High | 20 -30 | 6 - 9 |
8 . Very High | 30 - 45 | 9 - 14 |
9 . Phenomenal | Over 45 | Over 14 |
Tidak ada komentar:
Posting Komentar